Property Attributes
- MLS#S5156313
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodPARK VIEW PRESERVE PH 1
- Zip32712
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 7660
- Price$ 479,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2218
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Welcome home to this exceptional move-in ready home offering modern comfort and premium upgrades throughout! The heart of the home features a bright, open-concept floor plan centered around a chef-inspired island kitchen equipped with sleek quartz countertops—perfect for seamless everyday living and entertainment. This spacious residence features 4 bedrooms and 2.5 bathrooms, highlighted by a primary suite with a luxurious master shower, dual sink, and walking closet. Storage is effortless with custom closet systems fitted in two bedrooms. Rest easy with top-tier water quality provided by a full-house water filtration system paired with a dedicated Brita water softener setup. Enjoy outdoor living on both your front and rear porches, complete with no rear neighbors for excellent privacy. Additional highlights include a 2-car garage finished with durable, professional-grade Shark Coating flooring for a polished, low-maintenance look. Residents of Park View also enjoy fantastic community amenities, including a resort-style pool and playground. Conveniently located for everyday living, this home is just 2.5 miles from Publix at Kelly Park Crossings and less than a 10-minute drive to Apopka High School. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Zellwood Elem Elementary School | Wolf Lake Middle Middle School | Apopka High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $479,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Freezer,Microwave,Range Hood,Refrigerator,Water Filtration System,Water Softener |
| Zoning | MU-N |
| HOA Fee | 273 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Construction Materials | Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PARK VIEW PRESERVE PH 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR-429 (North or South): From SR-429 North or South bound take Exit 39 for Kelly Park Rd and head west. Turn left on Plymouth Sorrento Rd, then left onto Park View Blvd into Parkview Preserve. Turn right on Isle Royal Pl. From West take US-441 to Plymouth Sorrento Rd and head north. Turn right onto Park View Blvd into Parkview Preserve, then right on Isle Royal Pl. |
| High School | Apopka High |
| City | APOPKA |
| Association Name | Scott Finestone |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8400 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Zellwood Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 7660.08 |
| Middle/Junior High School | Wolf Lake Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/89b69964-8c38-4d91-aa58-a62ff33db3ca?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 196 |
| Legal Description | PARK VIEW PRESERVE PHASE 1 109/109 LOT 196 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 91 |
| Water View Y/N | false |
| Flood Zone Code | zone x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 3000 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 2:01 PM UTC