Property Attributes
- MLS#O6440268
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodPARK VIEW PRESERVE PH 1
- Zip32712
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5646
- Price$ 434,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2128
- Lot Size0.08 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully maintained (2023) home in Parkview Preserve, offering thoughtful updates, flexible living spaces, and a desirable location near the upcoming Wyld Oaks, a mixed-used destination featuring residential, retail, dining, entertainment, parks, and other amenities. The beautiful solid maple hardwood flooring adds warmth and character throughout the second floor. The main level features a PRIVATE OFFICE with a door, creating an ideal space for working from home. Enjoy the Florida lifestyle from the relaxing LANAI, or take advantage of the SPACIOUS FRONT PORCH for morning coffee. With NO BACKYARD NEIGHBORS, the rear of the home adds an added sense of PRIVACY. The kitchen includes a LARGE ISLAND and all existing appliances. Residents can also enjoy community amenities including a POOL, PLAYGROUND, and DOG PARK. The home is also conveniently located near Publix on Kelly Park Road, Kelly Park/Rock Springs, and State Road 429. This home offers an excellent opportunity to enjoy comfort and convenience in a growing community!
| Price History | |
|---|---|
| 9/9/2026 | Listed $434,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Tankless Water Heater |
| Zoning | MU-N |
| HOA Fee | 273 |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete,HardiPlank Type,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PARK VIEW PRESERVE PH 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FL-429, Take Exit 38 toward W. Kelly Park Rd. Head east on W. Kelly Park Rd, then turn onto Golden Gem Rd. Turn into Parkview Preserve and continue to Capital Reef Way. Follow Capital Reef Way to 3949 Capital Reef Way. |
| City | APOPKA |
| Association Name | Raymond Shrum |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3400 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5646 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6440268 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Ryan Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 7 |
| Legal Description | PARK VIEW PRESERVE PHASE 1 109/109 LOT 7 |
| Water Access Y/N | false |
| Monthly HOA Amount | 91 |
| Additional Rooms | Den/Library/Office,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Other,Sidewalk,Sprinkler Metered |
|---|---|
| Parking Features | Alley Access,Garage Door Opener,Garage Faces Rear,On Street |
| Water Source | Public |
| Lot Size Area | 3400 |
| Foundation Details | Block |
| Building Area Total | 3030 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 2:01 PM UTC