Property Attributes
- MLS#O6430190
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAPOPKA
- AreaApopka
- NeighborhoodPARK VIEW PRESERVE PH 1
- Zip32712
- StyleSingle Family Residence
- Year Built2025
- Taxes$ 862
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2129
- Lot Size0.08 Acres
Data Source:
Stellar MLS
Property Description
Move-in ready Hutchinson in Parkview Preserve. This charming home features top level design package with all the upgrades you want. First Floor: Open-concept living and dining flows seamlessly to a covered side lanai. The chef's kitchen impresses with stainless steel gas cooktop and oven, a gorgeous quartz island, and high-end backsplash. A flexible study/den at the front works perfectly as an office, gym, or bonus room. Half bath and large convenient under-stair second pantry. Smart garage door opener is WiFi-enabled and garage is deep for larger suv's and trucks. Second Floor: All four bedrooms are upstairs, creating a private retreat. The primary suite is isolated on one side with the guest bedrooms on the other. Laundry room is conveniently located upstairs centrally located between bedrooms. Beautiful iron stair railing and open loft add architectural charm. Home Features: WiFi-enabled smart thermostat. All appliances included. Community & Location: Resort-style amenities include a community pool, cabana, dog park, playground, and walking trails. Quick access to SR-429, shopping, dining, Kelly Park Crossing, and Publix. Wyld Oaks Town Center is under construction nearby. Currently vacant with recent photos showing excellent condition. Easy to show—schedule your private showing today!
| Price History | |
|---|---|
| 8/4/2026 | Listed $459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | MU-N |
| HOA Fee | 265 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool Maintenance |
| Security Features | Security System |
| Construction Materials | Concrete,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2025 |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| Attached Garage | true |
| Subdivision Name | PARK VIEW PRESERVE PH 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Golden Gem Rd head into community on Isle Roayl Pl, then head north on Denali Dr. then West on Great Smokey Wy, and home will be the third home on your east side. |
| City | APOPKA |
| Association Name | ARTEMIS LIFESTYLES, SCOTT FINESTONE |
| Senior Community Y/N | false |
| MLS Area | 32712 - Apopka |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3400 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 862.42 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/c95e97ee-e3d5-4a71-84aa-d68a75c8a7c0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 137 |
| Legal Description | PARK VIEW PRESERVE PHASE 1 109/109 LOT 137 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 88.33 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Parking Features | Curb Parking,Driveway,Garage Door Opener,Ground Level,Off Street,Oversized |
| Water Source | Public |
| Lot Size Area | 3400 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2950 |
| Lot Size Acres | 0.08 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 2:01 PM UTC