Property Attributes
- MLS#O6420487
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityWINTER SPRINGS
- AreaCasselberrry/Winter Springs / Tuscawilla
- NeighborhoodSEVILLE CHASE
- Zip32708
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 8679
- Price$ 735,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3205
- Lot Size0.41 Acres
Data Source:
Stellar MLS
Property Description
Welcome to Seville Chase, one of Winter Springs' premier gated communities. Situated on a private .41-acre lot, this custom-designed 5-bedroom, 4-bath home offers over 3,000 square feet of thoughtfully designed living space with a functional split floor plan that's perfect for both everyday living and entertaining. From the moment you walk through the double front doors, you'll appreciate the natural light, soaring ceilings, crown molding, and timeless architectural details throughout. The spacious family room flows seamlessly into the kitchen, featuring a large island, abundant cabinet space, breakfast nook, and peaceful backyard views. Step outside to the oversized covered lanai with a gas hookup for a future outdoor kitchen, overlooking a spacious backyard with plenty of room to build your dream pool. The private primary suite offers dual walk-in closets, a spacious bathroom, and direct access to a flexible office or nursery. Three additional bedrooms are located on the main level, while upstairs you'll find a private guest suite with its own full bath plus a large climate-controlled bonus room—perfect for a home gym, media room, playroom, or extra storage. This home has been meticulously maintained with numerous updates, including fresh exterior paint, updated lighting, painted garage floors, professionally cleaned HVAC ducts and carpets, plus an oversized driveway with plenty of parking. Conveniently located near top-rated Seminole County schools, shopping, dining, golf, Winter Springs Town Center, UCF, Research Park, Siemens, and major highways including 417, 434, and I-4. If you're looking for space, privacy, and a home you can truly make your own, this is one you won't want to miss. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Sterling Park Elementary Elementary School | South Seminole Middle Middle School | Winter Springs High High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $749,000 |
| 7/21/2026 | 2$735,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1AA |
| HOA Fee | 552 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch |
| Security Features | Gated Community,Security System Owned |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Fishing,Gated Community - No Guard,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SEVILLE CHASE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From FL-426 W/W Florida 426, turn right onto Tuskawilla Rd, use the left 2 lanes to turn left onto E Lake Dr, turn right onto Bird Rd, continue onto Fisher Rd, turn right onto Seville Chase Dr. Home will be on the left. |
| High School | Winter Springs High |
| City | WINTER SPRINGS |
| Association Name | Don Asher & Associates |
| Senior Community Y/N | false |
| MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17949 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sterling Park Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 8679 |
| Middle/Junior High School | South Seminole Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://media.devoredesign.com/sites/126-seville-chase-dr-winter-springs-fl-32708-26096420/branded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 27 |
| Legal Description | LOT 27 SEVILLE CHASE PB 51 PGS 1 THRU 14 |
| Water Access Type | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 184 |
| Additional Rooms | Den/Library/Office,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,Oversized |
| Lot Features | Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 17949 |
| Foundation Details | Slab |
| Building Area Total | 4207 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:23 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:23 PM UTC