Property Attributes
- MLS#O6394958
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityWINTER SPRINGS
- AreaCasselberrry/Winter Springs / Tuscawilla
- NeighborhoodSEVILLE CHASE
- Zip32708
- StyleSingle Family Residence
- Year Built1999
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2509
- Lot Size0.36 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. AMAZING OPPORTUNITY: THIS IS THE LOWEST PRICED HOME IN THIS COMMUNITY! Welcome to refined Florida living in the exclusive gated community of Seville Chase, a hidden gem in desirable Winter Springs. With just 110 homes, this intimate community offers a rare blend of privacy, charm, and timeless appeal. As you enter, you’re greeted by the picturesque, tree-lined Seville Chase Drive, where mature landscaping and a serene community pond set the tone for a tranquil, elegant lifestyle. This beautifully designed one-owner, four-bedroom, three-bath residence features a highly sought-after three-way split floor plan, offering both comfort and privacy for family and guests alike. Thoughtfully laid out, the home flows effortlessly from one space to the next, creating an inviting atmosphere ideal for both everyday living and entertaining. From the moment you step inside, you’ll appreciate the sense of quiet sophistication—where natural light, spacious living areas, open concept kitchen, and well-appointed finishes come together in perfect harmony. The primary suite serves as a private retreat with ensuite bath that features a jacuzzi tub, separate shower, and walk-in closet, while secondary bedrooms are tucked away in separate wings, providing flexibility for guests, a home office, or multigenerational living. Whether enjoying peaceful mornings overlooking the surrounding greenery in your private screened lanai, or hosting gatherings in the generous living spaces, this home captures the essence of Florida living at its finest—where elegance meets ease in a setting that feels both luxurious and welcoming. Experience the beauty, privacy, and understated grandeur of Seville Chase—where every day feels like a retreat. This lovingly cared for home awaits your personal touches: ROOF (2023), HVAC (2022), 6 front impact WINDOWS and French PATIO DOORS (2024), water heater (2009), hurricane shutters, paver driveway, paver screened lanai. Welcome Home!
| Price History | |
|---|---|
| 4/21/2026 | Listed $699,900 |
| 5/5/2026 | 4$674,900 |
| 5/29/2026 | Listed $672,500 |
| 6/25/2026 | 1$665,000 |
| 7/22/2026 | 2$650,000 |
| 8/20/2026 | Listed $649,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1AA |
| HOA Fee | 562 |
| Garage Spaces | 2 |
| Association Fee Includes | Manager,Private Road |
| Patio/Porch Features | Enclosed,Rear Porch,Screened |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Gated Community - No Guard,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | SEVILLE CHASE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Red Bug Rd and Tuskawilla, head north on Tuskawilla Road, turn left on E Lake Drive. Turn right on Bird Rd. Turn right on Seville Chase Drive (gate code required). Home is on the left. |
| City | WINTER SPRINGS |
| Association Name | Amy Hidle/Don Asher and Associates |
| Senior Community Y/N | false |
| MLS Area | 32708 - Casselberrry/Winter Springs / Tuscawilla |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15774 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/7b92af78-48d7-42cb-a7ad-ae65e56eedc7?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
| Virtual Tour | https://media.devoredesign.com/sites/rbvxzanp/unbranded |
| Legal Description | LOT 12 SEVILLE CHASE PB 51 PGS 1 THRU 14 |
| Water Access Type | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 187.33 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | French Doors,Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener,On Street |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 15774 |
| Foundation Details | Slab |
| Building Area Total | 3138 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:23 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:23 PM UTC